© Apple
Elektronikproduktion |
-----
Bildkällor: © Apple; © iFixit
Vi jämför iPads inför morgondagen
Med nästa iPad precis runt hörnet är Apples alla fans i extas inför det som komma skall. Vi tittar lite på föregångarna som förberedelse.
![]() | ![]() |
|
| Specifikationer | ||
| Presenterad | 27:e januari, 2010 | 2:a mars, 2011 |
| Slutade produceras | March 11, 2011 | |
| Skärm | 9.7 tum (25 cm) LED backlit in-plane switching LCD, tillverkad av Innolux, dotterbolag till Foxconn | 9.7 tum (25 cm) LED backlit in-plane switching LCD |
| Processor | 1 GHz Apple A4 system-on-a-chip | 1 GHz dual-core Apple A5 system-on-a-chip |
| Grafik | 1024×768 pixel (XGA-upplösning), 20cm×15cm, 132ppi | 1024×768 pixel (XGA-upplösning), 20cm×15cm, 132ppi |
| RAM | 256MB | 512MB |
| Lagring | 16, 32 eller 64 GB flash memory | 16, 32 eller 64 GB flash memory |
| Trådlöst | Integrerad 802.11n och Bluetooth 2.1 + EDR | Integrerad 802.11n och Bluetooth 2.1 + EDR |
| Batteri | Inbyggt litium-jon-polymer 25 W·h (10 h användning, 1 månad standby) | Inbyggt litium-jon-polymer 25 W·h (10 h användning, 1 månad standby) |
| Vikt | 1.5 pounds (680g), 1.6 pounds (730g) (3G Model) | 1.33 pounds (603g) |
| Mått | 9.56 inches (24.3cm) x 7.47 inches (19.0cm) x 0.5 inches (1.3cm) | 9.50 inches (24.1cm) x 7.31 inches (18.5cm) x 0.34 inches (.086 cm) |
| Material | Aluminium/Glas/Plast | |
| LCD-typ | IPS |
![]() | ![]() |
|
| Vikter | ||
| Glas/Digitizer | 147 gram | 120.7 gram |
| LCD | 151.9 gram | 141.8 gram |
| Batteri | 147.8 gram | 130.6 gram |
| Hörlursingång | 0.6 gram | 1.2 gram |
| Högtalare | 16.6 gram | 8.2 gram |
| Volymkontroll och Sleep/Wake Board | 1.3 gram | |
| Volymkontroll och Sleep/Wake-knappar | 1.4 gram | |
| Hölje | 138.2 gram | (med smart cover-magneter): 163.9 gram |
| Logik-kort | 28.2 gram | 20.6 gram |
| Framåtvänd kamera | 0.8 gram | |
| Docka för anslutningskabel | 8.1 gram | 1.9 gram |
| Display-kablage | 3.3 gram | |
| Wi-Fi-kort | 0.6 gram | |
| Ambient Light Sensor | 0.4 gram | |
| Undre antenn | 1.7 gram | |
| Kontrollknappar | 1.3 gram | |
| Antenn | 1.9 gram | |
| Display-ram | 42.2 gram |
![]() | ![]() |
|
| Chip IDs | ||
| Huvud-processor | Apple A4 | Apple A5 |
| DRAM | Samsung K4X2 256MB | Samsung 512MB RAM |
| Flashminne | Samsung K9LCG08U1M 8 GB NAND | Toshiba TH58NVG7D2FLA89 16GB NAND |
| 802.11n WiFi + Bluetooth 2.1 | Broadcom BCM4329XKUBG | BCM43291HKUBC |
| I/O controller | Broadcom BCM5973 | Broadcom BCM5973 |
| Capacitive touchscreen controller | Broadcom BCM5974 | Broadcom BCM5974 |
| Touchscreen line driver | Texas Instruments CD3240A1 | Texas Instruments CD3240B0 |
| Power management | Apple 343S0542 (Dialog Semi chip) | |
| Power management | S6T2MLC N33C50V | |
| Audio codec | Apple 338S0940 A0BZ1101 (manufactured by Cirrus) | |
| Mer information | iPad: http://www.ifixit.com | iPad 2: http://www.ifixit.com |




















